<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>northpipeconstructions.com.au &#187; Completed projects</title>
	<atom:link href="http://northpipeconstructions.com.au/category/completed-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://northpipeconstructions.com.au</link>
	<description>North Pipe Constructions</description>
	<lastBuildDate>Fri, 27 Sep 2013 03:41:16 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>North Sapphire Beach Estate</title>
		<link>http://northpipeconstructions.com.au/north-sapphire-beach-estate/</link>
		<comments>http://northpipeconstructions.com.au/north-sapphire-beach-estate/#comments</comments>
		<pubDate>Mon, 12 Aug 2013 23:38:40 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Completed projects]]></category>
		<category><![CDATA[Northpipe | North Sapphire Estate]]></category>

		<guid isPermaLink="false">http://northpipeconstructions.com.au/?p=171</guid>
		<description><![CDATA[Stages 2, 3 &#38; 4 Sapphire Beach Properties Pty Ltd 108 lot residential subdivision over 2 stages including storm water reticulation, earthworks, sewer reticulation, water reticulation, kerbside and pavement construction, power and communication installation.]]></description>
				<content:encoded><![CDATA[<p><b style="color: #000000; font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 11px; line-height: normal;">Stages 2, 3 &amp; 4</b></p>
<p><em><span style="color: #000000; font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 11px; line-height: normal;">Sapphire Beach Properties Pty Ltd</span></em></p>
<p><span style="color: #000000; font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 11px; line-height: normal;">108 lot residential subdivision over 2 stages including storm water reticulation, earthworks, sewer reticulation, water reticulation, kerbside and pavement construction, power and communication installation.</span><img class="size-medium wp-image-245 alignnone" style="color: #000000; font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 11px; line-height: normal;" title="Northpipe" alt="Northpipe" src="http://northpipeconstructions.com.au/wp-content/uploads/2013/08/north-Sapphire-400x267.jpg" width="400" height="267" /><img class="alignnone size-medium wp-image-248" alt="Northpipe" src="http://northpipeconstructions.com.au/wp-content/uploads/2013/08/north-Sapphire21-400x267.jpg" width="400" height="267" /></p>
]]></content:encoded>
			<wfw:commentRss>http://northpipeconstructions.com.au/north-sapphire-beach-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Waves Estate Stage 4, 5 &amp; 6</title>
		<link>http://northpipeconstructions.com.au/ocean-waves-estate-stage-4/</link>
		<comments>http://northpipeconstructions.com.au/ocean-waves-estate-stage-4/#comments</comments>
		<pubDate>Sun, 11 Aug 2013 14:47:45 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Completed projects]]></category>
		<category><![CDATA[Northpipe]]></category>
		<category><![CDATA[Northpipe | Ocean Waves Estate]]></category>

		<guid isPermaLink="false">http://northpipeconstructions.com.au/?p=74</guid>
		<description><![CDATA[VPR Developments 68 lot residential sub-division over 2 stages including stormwater drainage, sewer reticulation, sewer rising mains and water reticulation. Works included relocation of an existing 225mm trunk water main for council and decommissioning of existing pump stations.]]></description>
				<content:encoded><![CDATA[<p><strong>VPR Developments</strong><br />
<span style="color: #000000; font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 11px; line-height: normal;"><br />
<img class="alignright size-medium wp-image-242" alt="northpipe | Ocean-waves-estate" src="http://northpipeconstructions.com.au/wp-content/uploads/2013/07/Ocean-waves-estate-400x266.jpg" width="400" height="266" />68 lot residential sub-division over 2 stages including stormwater drainage, sewer reticulation, sewer rising mains and water reticulation. Works included relocation of an existing 225mm trunk water main for council and decommissioning of existing pump stations.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://northpipeconstructions.com.au/ocean-waves-estate-stage-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarence Valley Council</title>
		<link>http://northpipeconstructions.com.au/clarence-valley-council/</link>
		<comments>http://northpipeconstructions.com.au/clarence-valley-council/#comments</comments>
		<pubDate>Mon, 29 Jul 2013 02:11:12 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Completed projects]]></category>
		<category><![CDATA[Northpipe]]></category>
		<category><![CDATA[Northpipe | In-situ Road Stabilisation]]></category>

		<guid isPermaLink="false">http://northpipeconstructions.com.au/?p=38</guid>
		<description><![CDATA[In-situ  Road Stabilisation Works included 7000m2 of road shoulder stabilisation using a cement binder. Northpipe supplied a full service for these works from spread, mix, compaction through to final trim ready for seal.]]></description>
				<content:encoded><![CDATA[<p><strong>In-situ  Road Stabilisation</strong></p>
<p>Works included 7000m2 of road shoulder stabilisation using a cement binder. Northpipe supplied a full service for these works from spread, mix, compaction through to final trim ready for seal.</p>
<p><img class="alignnone size-medium wp-image-231" alt="Northpipe | Road Stabilisation" src="http://northpipeconstructions.com.au/wp-content/uploads/2013/07/northpipe-road-stabilisation-400x267.jpg" width="400" height="267" /></p>
]]></content:encoded>
			<wfw:commentRss>http://northpipeconstructions.com.au/clarence-valley-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffs Harbour City Council</title>
		<link>http://northpipeconstructions.com.au/coffs-harbour-city-council/</link>
		<comments>http://northpipeconstructions.com.au/coffs-harbour-city-council/#comments</comments>
		<pubDate>Mon, 29 Jul 2013 02:10:41 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Completed projects]]></category>
		<category><![CDATA[Northpipe | Coffs City Council]]></category>
		<category><![CDATA[Northpipe | In-situ Road Stabilisation]]></category>

		<guid isPermaLink="false">http://northpipeconstructions.com.au/?p=36</guid>
		<description><![CDATA[In-situ Road Stabilisation Works included 4500m2 over various jobs of road stabilisation using a hydrated lime binder. Northpipe supplied a full service for these works from spread, mix, compaction through to final trim ready for seal.]]></description>
				<content:encoded><![CDATA[<p><b>In-situ Road Stabilisation</b></p>
<p align="left">Works included 4500m2 over various jobs of road stabilisation using a hydrated lime binder. Northpipe supplied a full service for these works from spread, mix, compaction through to final trim ready for seal.</p>
]]></content:encoded>
			<wfw:commentRss>http://northpipeconstructions.com.au/coffs-harbour-city-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
